People
Group Members AG Eilers
Name | Room | Phone +49 931 |
Head | ||
Eilers, Martin, Prof. Dr. | B333 | 31-84111 |
Administrative Assistants | ||
Reichert, Monika | B332 | 31-84112 |
Stoudek, Sandra | B332 | 31-84112 |
Schmitt, Jens | B347A | 31-87501 |
Samtleben-Feige, Kim | B347A | 31-84442 |
Accounting Department | ||
Morlok-Kötte, Susanne | A013 | 31-84441 |
System Administration | ||
Staff Scientists and Postdocs | ||
Ade, Carsten, Dr. | B336 | 31-80228 |
Cossa, Giacomo, Dr. | B351 | 31-81721 |
Eilers, Ursula, Dr. | DK04 | 31-86793/90184 |
Gallant, Peter, Dr. | B308 | 31-88814 |
Gebhardt-Wolf, Anneli, Dr. | B338 | 31-83329 |
Herold, Steffi, Dr. | B347B | 31-88072 |
Lee, Jongkuen, Dr. | B338 | 31-83316 |
Papadopoulos, Dimitrios, Dr. | B338 | 31-89352 |
Schmitz, Werner, Dr. | B157 | 31-81372 |
Schülein-Völk, Christina, Dr. | DK04 | 31-88321/90184 |
Ph.D Students | ||
Andreani, Silvia | B338 | 31-88912 |
Aziba, Amel | B351 | 31-80809 |
Gaballa, Abdallah | B331B | |
Ha, Stefanie | B331B | 31-87663 |
Haarmann, Saskia | B351 | 31-81871 |
Krenz, Bastian | B338 | 31-88564 |
Martines, Tim | BXXX | 31-87922 |
Montesinos, Francisco | BXXX | 31-88173 |
Trunk, Katrin | B353 | 31-84415 |
Uhl, Leonie | B351 | 31-87202 |
Bachelor / Master Students | ||
Technical Assistants | ||
Bauer, Barbara | B336 | 31-85159 |
Grün, Angela | B329 | 31-81369 |
Samfaß, Ulrike | B336 | 31-89603 |
Roth, Tobias | B351 | 31-87810 |
---------------------------------------------------------------------- | -------------------- | ------------------------------ |
Group Members AG Wiegering
Name | Room | Phone +49 931 |
Head | ||
Wiegering, Armin, Prof. Dr. | B308 | 31-88319 |
Postdocs | ||
Biayna-Rodríguez, Josep, Dr. | B308/B310 | |
Schmidt, Stefanie, Dr. | B308/310 | 31-88319 |
Ph.D Student | ||
Deinlein, Hanna | B310 | |
Denk, Sarah | B308/B310 | |
Löbbert, Sinah | B352/353 | |
Paskov Skapik, Ivana | B327/B310 | |
Clinician scientist | ||
Kastner, Carolin, Dr. | ||
Hendricks, Anne, Dr. | ||
Technical Assistants | ||
---------------------------------------------------------------------- | -------------------- | ------------------------------ |
Twitter @WiegeringLab | ||
Group Members AG Wolf
Name | Room | Phone +49 931 |
Head | ||
Wolf, Elmar, Prof. Dr. | B311 | 31-83259 |
Postdoc | ||
Cruz García, Yiliam, Dr. | B312/313 | |
Diebold, Mathias, Dr. | B312/313 | 31-80129 |
Dudvarski Stankovic, Nevenka | B307 | 31-86133 |
Hofstetter-Hadry, Julia, Dr. | B312/313 | 31-82716 |
Adhikari, Bikash, Dr. | B307 | 31-88157 |
Ph.D / M.D. students | ||
Bhandare, Pranjali | B307 | 31-86978 |
Eing, Lorenz | B312/313 | 31-84006 |
Müller, Juliane | B312/313 | 31-80768 |
Narain, Ashwin | B307 | 31-81556 |
Vogt, Markus | B307 | 31-81555 |
Technical Assistant | ||
Kutschke, André | B312/313 | 31-84129 |
Research Assistant | ||
Seifizarei, Maryam | ||
Master Students | ||
Wenzel, Julia | B307 | |
--------------------------------- | --------------------------------- | --------------------------------- |
Group Members AG Büchel
Name | Room | Phone +49 931 |
Büchel, Gabriele, Prof. Dr. | B353 | 31-84946 |
Dehmer, Markus | B331B | 31-89337 |
Fleischhauer, Daniel | B353 | 31-83297 |
Müller, Mareike | B353 | |
Trunk, Katrin | B353 | 31-84415 |
---------------------------------------------------------------------- | -------------------- | ------------------------------ |
Group Members AG Burger
Name | Room | Phone +49 931 |
Burger, Kaspar | B327 | 31-48975 |
Mamontova, Victoria | B327 | 31-87612 |
Trifault, Barbara | B327 | 31-87463 |
---------------------------------------------------------------------- | -------------------- | ------------------------------ |
Name | Room | Phone +49 931 |
Reprocessing Unit | ||
Hilbert, Luisa | B327 | 31-89636 |
Huttner, Christina | B327 | 31-86496 |
Schneider, Petra | B327 | 31-84125 |
Animal Facility | ||
Head | ||
Gross, Simone | B057-B063 | 31-82354 |
Hess, Sarah | B057-B063 | 31-88684 |
Winter, Katrin | B057-B063 | 31-88519 |
---------------------------------------------------------------------- | -------------------- | ------------------------------ |